Anemone City
reef
Animals, Barracuda, Fishes, Turtle
Diving conditions and the best time to dive "Anemone City".
Yearly diving conditions of this dive site - expected air temperature, water temperature, current, and visibility. This data is indicative and based on historical data and observations
| Air temperature | Water temperature | Visibility | Current | |
|---|---|---|---|---|
| January | 23℃ | 23℃ | ||
| March | 23℃ | 23℃ | 25 m | |
| April | 30℃ | 24℃ | 25 m | 2 knots |
| May | 27℃ | 24℃ | ||
| June | 29℃ | 26℃ | 25 m | 0 knots |
| July | 30℃ | 28℃ | ||
| August | ||||
| September | 26℃ | 26℃ | ||
| October | 29℃ | 28℃ | 25 m | 1 knots |
1 Dive Centers offer to dive here
- Diving to 31 divesites
- Egypt
1 diver reviews Write review
Very good
An interesting dive site worthwile exploring more than once
Excellent visibility. Depth of the dive 21m. Dive duration 60min.
- Nicholas C.