Bajo De Piles 1
- Depth avg. 37m
- Current 1 - 4 knots
- Air / Surface temp. 13 - 38 ℃
- Bottom / Water temp. 13 - 27 ℃
reef
Diving conditions and the best time to dive "Bajo De Piles 1".
Yearly diving conditions of this dive site - expected air temperature, water temperature, current, and visibility. This data is indicative and based on historical data and observations
Air temperature | Water temperature | Visibility | Current | |
---|---|---|---|---|
March | 14℃ | 14℃ | 10 m | |
April | 18℃ | 14℃ | 5 - 25 m | 1 knots |
May | 24℃ | 17℃ | 10 - 25 m | 0 - 1 knots |
June | 24℃ | 20℃ | 25 m | 1 knots |
July | 27℃ | 21℃ | 5 - 25 m | 0 - 2 knots |
August | 25℃ | 25℃ | 10 m | 2 knots |
September | 23℃ | 21℃ | 10 - 25 m | 1 knots |
October | 17℃ | 20℃ | 4 knots | |
November | 19℃ | 19℃ | ||
December | 17℃ | 17℃ |
1 Dive Centers offer to dive here
- Diving to 2 divesites
- Spain
1 diver reviews Write review
Very good
An interesting dive site worthwile exploring more than once
Good visibility. Depth of the dive 21m. Dive duration 40min.
- Ahmed V.