Bellevue beach
- Depth avg. 6m
- Air / Surface temp. 10 - 19 ℃
- Bottom / Water temp. 6 - 18 ℃
nightdive, snorkeling
Diving conditions and the best time to dive "Bellevue beach".
Yearly diving conditions of this dive site - expected air temperature, water temperature, current, and visibility. This data is indicative and based on historical data and observations
| Air temperature | Water temperature | Visibility | Current | |
|---|---|---|---|---|
| January | ||||
| March | 6℃ | 5 m | 0 knots | |
| April | ||||
| May | ||||
| June | ||||
| July | 19℃ | 17℃ | 10 m | 0 knots |
| August | 18℃ | 10 m | 0 knots | |
| October | 11℃ | 12℃ | 5 m | 0 knots |
| December |