Catfish Hole @Manatee Springs
- Depth avg. 26m
- Current 2 - 4 knots
- Air / Surface temp. 7.222 - 51 ℃
- Bottom / Water temp. 21.111 - 23.888 ℃
cave
Fishes
Diving conditions and the best time to dive "Catfish Hole @Manatee Springs".
Yearly diving conditions of this dive site - expected air temperature, water temperature, current, and visibility. This data is indicative and based on historical data and observations
| Air temperature | Water temperature | Visibility | Current | |
|---|---|---|---|---|
| January | 39℃ | 22℃ | 25 m | 0 - 2 knots |
| February | 7℃ | 21℃ | 25 m | 0 knots |
| March | 22℃ | 22℃ | 25 m | 0 knots |
| April | 23℃ | 22℃ | ||
| May | 28℃ | 22℃ | 25 m | 0 knots |
| June | 26℃ | 22℃ | 10 - 25 m | 0 knots |
| July | 22℃ | 22℃ | 25 m | 0 - 3 knots |
| August | 22℃ | 22℃ | ||
| September | 32℃ | 23℃ | 10 - 25 m | 0 knots |
| October | 23℃ | 10 m | ||
| November | 22℃ | 25 m | ||
| December | 17℃ | 22℃ | 25 m | 0 - 4 knots |
2 Dive Centers offer to dive here
- Diving to 6 divesites
- United States
- Diving to 2 divesites
- United States
2 diver reviews Write review
Below average
Very little to see or enjoy
- Sean P.
Below average
Very little to see or enjoy
Excellent visibility. Depth of the dive 19m. Dive duration 31min. Saw Fishes.
- Wes Z.