Coral Garden
- Depth avg. 26m
- Current 1 - 2 knots
- Air / Surface temp. 25 - 31 ℃
- Bottom / Water temp. 29 ℃
reef
Diving conditions and the best time to dive "Coral Garden".
Yearly diving conditions of this dive site - expected air temperature, water temperature, current, and visibility. This data is indicative and based on historical data and observations
| Air temperature | Water temperature | Visibility | Current | |
|---|---|---|---|---|
| January | 29℃ | 10 - 25 m | 0 - 1 knots | |
| February | 27℃ | 5 - 25 m | 0 - 2 knots | |
| March | 28℃ | 25 m | 0 knots | |
| April | 28℃ | 25 m | 0 knots | |
| May | 29℃ | 10 - 25 m | 0 - 1 knots | |
| June | 30℃ | 29℃ | 25 m | 0 - 1 knots |
| July | 28℃ | 25 m | 0 knots | |
| August | 28℃ | 10 m | 0 knots | |
| September | 28℃ | 25 m | ||
| October | 28℃ | 25 m | 0 - 1 knots | |
| November | 28℃ | 10 - 25 m | 0 - 1 knots | |
| December | 28℃ | 5 - 25 m | 0 knots |
2 Dive Centers offer to dive here
- Diving to 5 divesites
- Philippines
- Diving to 4 divesites
- Philippines
2 diver reviews Write review
Very good
An interesting dive site worthwile exploring more than once
Bad visibility. Depth of the dive 20m. Dive duration 70min.
- Michelle K.
Good
Good enough to explore one time
Good visibility. Depth of the dive 17m. Dive duration 49min.
- Paul J.