Curry House (Sunabe)
nightdive, reef
Fishes
Diving conditions and the best time to dive "Curry House (Sunabe)".
Yearly diving conditions of this dive site - expected air temperature, water temperature, current, and visibility. This data is indicative and based on historical data and observations
| Air temperature | Water temperature | Visibility | Current | |
|---|---|---|---|---|
| January | 22℃ | 23℃ | 25 m | 0 knots |
| February | 20℃ | 20℃ | ||
| May | ||||
| June | 30℃ | 27℃ | ||
| July | 29℃ | 28℃ | 10 - 25 m | 0 knots |
| September | ||||
| October | 25 m | 1 knots | ||
| November | 24℃ | 24℃ | ||
| December | 23℃ | 23℃ | 25 m | 0 knots |
1 Dive Centers offer to dive here
- Diving to 13 divesites
- Japan
1 diver reviews Write review
Good
Good enough to explore one time
Good visibility. Depth of the dive 21m. Dive duration 38min.
- Jens D.