Dive4 Life
- Depth avg. 13m
- Air / Surface temp. 10 - 27 ℃
- Bottom / Water temp. 22 - 28 ℃
Diving conditions and the best time to dive "Dive4 Life".
Yearly diving conditions of this dive site - expected air temperature, water temperature, current, and visibility. This data is indicative and based on historical data and observations
| Air temperature | Water temperature | Visibility | Current | |
|---|---|---|---|---|
| January | 26℃ | 26℃ | 25 m | 0 knots |
| February | 25℃ | 28℃ | 25 m | |
| March | 27℃ | 27℃ | 25 m | 0 knots |
| April | 26℃ | 26℃ | 25 m | 0 knots |
| May | 15℃ | 27℃ | 25 m | |
| June | 23℃ | 25℃ | 25 m | 0 knots |
| September | 26℃ | 26℃ | 25 m | 0 knots |
| October | 23℃ | 26℃ | 25 m | 0 knots |
| November | 26℃ | 26℃ | 25 m | 0 knots |
| December | 26℃ | 26℃ |
1 Dive Centers offer to dive here
- Diving to 1 divesites
- Germany
1 diver reviews Write review
Very good
An interesting dive site worthwile exploring more than once
Excellent visibility. Depth of the dive 21m. Dive duration 22min.
- Hanna Z.