Kostrena House Reef
- Depth avg. 24m
- Current 1 - 3 knots
- Air / Surface temp. 7 - 29.3 ℃
- Bottom / Water temp. 9 - 22 ℃
nightdive, reef
Diving conditions and the best time to dive "Kostrena House Reef".
Yearly diving conditions of this dive site - expected air temperature, water temperature, current, and visibility. This data is indicative and based on historical data and observations
Air temperature | Water temperature | Visibility | Current | |
---|---|---|---|---|
February | 10℃ | 5 m | 0 knots | |
March | 13℃ | 11℃ | 10 m | 1 - 2 knots |
April | 14℃ | 11℃ | 10 - 25 m | 0 - 1 knots |
May | 14℃ | 25 m | 0 knots | |
June | 21℃ | 17℃ | 10 - 25 m | 0 - 1 knots |
July | 18℃ | 25 m | 0 knots | |
August | 28℃ | 14℃ | 25 m | 0 knots |
September | 20℃ | 25 m | 0 - 3 knots | |
October | 22℃ | 20℃ | 25 m | 0 - 1 knots |
November | 20℃ | 14℃ | 10 - 25 m | 0 - 1 knots |
December | 7℃ | 13℃ | 25 m | 0 - 2 knots |
1 Dive Centers offer to dive here
- Diving to 1 divesites
- Croatia
2 diver reviews Write review
Very good
An interesting dive site worthwile exploring more than once
Depth of the dive 41m. Dive duration 57min.
- Eduardo U.
Exceptional
An excellent site, dive sites like this are rare
Depth of the dive 30m. Dive duration 45min.
- Oscar B.