Legrena
- Depth avg. 27m
- Current 1 - 2 knots
- Air / Surface temp. 14 - 28 ℃
- Bottom / Water temp. 14 - 25 ℃
Diving conditions and the best time to dive "Legrena".
Yearly diving conditions of this dive site - expected air temperature, water temperature, current, and visibility. This data is indicative and based on historical data and observations
| Air temperature | Water temperature | Visibility | Current | |
|---|---|---|---|---|
| March | 14℃ | 14℃ | 25 m | 1 knots |
| April | 18℃ | 16℃ | 25 m | 0 knots |
| May | 21℃ | 16℃ | 25 m | 0 knots |
| June | 22℃ | 19℃ | 25 m | 0 - 1 knots |
| July | 28℃ | 25℃ | 25 m | 1 knots |
| September | 27℃ | 24℃ | 25 m | 0 - 2 knots |
| October | 20℃ | 23℃ | 25 m | 1 knots |
| November | 23℃ | |||
| December | 17℃ | 25 m | 2 knots |
1 Dive Centers offer to dive here
- Diving to 4 divesites
- Greece
1 diver reviews Write review
Exceptional
An excellent site, dive sites like this are rare
- Bob C.