Lillé
- Depth avg. 17m
- Air / Surface temp. 6.2 - 17 ℃
- Bottom / Water temp. 3 - 16 ℃
nightdive
                Diving conditions and the best time to dive "Lillé".
Yearly diving conditions of this dive site - expected air temperature, water temperature, current, and visibility. This data is indicative and based on historical data and observations
        
        | Air temperature | Water temperature | Visibility | Current | |
|---|---|---|---|---|
| January | 7℃ | 7℃ | 5 m | 0 knots | 
| February | 7℃ | 4℃ | 5 m | 0 knots | 
| March | 8℃ | 6℃ | 5 - 10 m | 0 knots | 
| April | 15℃ | 7℃ | 5 m | |
| May | 11℃ | 9℃ | 5 - 10 m | 0 knots | 
| June | 15℃ | 10℃ | 5 m | 0 knots | 
| July | 13℃ | |||
| August | 16℃ | 16℃ | ||
| September | 16℃ | 5 m | 0 knots | |
| October | 17℃ | 13℃ | 10 m | 0 knots | 
| November | 9℃ | 10 m | 0 knots | |
| December | 8℃ | 7℃ | 5 m | 0 knots | 
1 Dive Centers offer to dive here
- Diving to 11 divesites
- Belgium
1 diver reviews Write review
Exceptional
An excellent site, dive sites like this are rare
Average visibility. Depth of the dive 23m. Dive duration 45min.
- Francisco H.