Monte Mare
- Depth avg. 9m
- Air / Surface temp. 27 - 32 ℃
- Bottom / Water temp. 23 - 31 ℃
Diving conditions and the best time to dive "Monte Mare".
Yearly diving conditions of this dive site - expected air temperature, water temperature, current, and visibility. This data is indicative and based on historical data and observations
| Air temperature | Water temperature | Visibility | Current | |
|---|---|---|---|---|
| January | 28℃ | 27℃ | 25 m | 0 knots |
| February | 28℃ | 28℃ | 25 m | 0 knots |
| March | 28℃ | 27℃ | 25 m | 0 knots |
| April | 28℃ | 28℃ | 25 m | 0 knots |
| August | 25 m | 0 knots | ||
| September | 32℃ | 28℃ | 25 m | 0 knots |
| October | 28℃ | 25 m | ||
| November | 27℃ | 27℃ | 25 m | |
| December | 27℃ | 27℃ |
1 Dive Centers offer to dive here
- Diving to 1 divesites
- Germany
1 diver reviews Write review
Very good
An interesting dive site worthwile exploring more than once
Excellent visibility. Depth of the dive 11m. Dive duration 29min.
- Darren N.