Phillips Dive Park
- Depth avg. 17m
- Current 1 - 2 knots
- Air / Surface temp. 19.1 - 34.444444444444 ℃
- Bottom / Water temp. 15.4 - 30 ℃
nightdive, reef
Fishes, Lionfish
Diving conditions and the best time to dive "Phillips Dive Park".
Yearly diving conditions of this dive site - expected air temperature, water temperature, current, and visibility. This data is indicative and based on historical data and observations
| Air temperature | Water temperature | Visibility | Current | |
|---|---|---|---|---|
| January | 28℃ | 28℃ | 10 - 25 m | 1 - 2 knots |
| February | 27℃ | 27℃ | 5 - 25 m | 0 - 2 knots |
| March | 27℃ | 27℃ | 5 - 25 m | 0 - 1 knots |
| April | 27℃ | 27℃ | 10 - 25 m | 0 - 2 knots |
| May | 29℃ | 29℃ | ||
| June | 30℃ | 29℃ | ||
| July | 30℃ | 28℃ | ||
| August | 31℃ | 30℃ | ||
| September | 30℃ | 28℃ | 10 m | 0 knots |
| November | 29℃ | 29℃ | 10 m | 1 knots |
| December | 28℃ | 27℃ | 5 - 25 m | 0 - 2 knots |
1 Dive Centers offer to dive here
- Diving to 1 divesites
- Cuba
1 diver reviews Write review
Good
Good enough to explore one time
Good visibility. Depth of the dive 15m. Dive duration 39min.
- Bob K.