Rockingham Wreck Trail
- Depth avg. 13m
- Current 1 knots
- Air / Surface temp. 14 - 31 ℃
- Bottom / Water temp. 14 - 26 ℃
nightdive, reef, wreck
Fishes, Lionfish, Seahorse
Diving conditions and the best time to dive "Rockingham Wreck Trail".
Yearly diving conditions of this dive site - expected air temperature, water temperature, current, and visibility. This data is indicative and based on historical data and observations
| Air temperature | Water temperature | Visibility | Current | |
|---|---|---|---|---|
| January | 25℃ | 23℃ | 5 - 10 m | 0 - 1 knots |
| February | 28℃ | 23℃ | 5 m | 0 - 1 knots |
| March | 24℃ | 23℃ | 5 m | |
| April | 25℃ | 21℃ | 5 m | 0 - 1 knots |
| May | 23℃ | 19℃ | 5 - 25 m | 0 - 1 knots |
| June | 10 m | 1 knots | ||
| July | 16℃ | 15℃ | 10 m | 1 knots |
| August | 17℃ | 10 m | ||
| September | 17℃ | 16℃ | 5 m | 0 knots |
| October | ||||
| November | 26℃ | 21℃ | 5 - 10 m | 0 knots |
| December | 25℃ | 22℃ | 5 - 10 m |
1 Dive Centers offer to dive here
- Diving to 4 divesites
- Australia
2 diver reviews Write review
Good
Good enough to explore one time
Bad visibility. Depth of the dive 13m. Dive duration 2min.
- Peter H.
Below average
Very little to see or enjoy
- Ben C.