Shark Point
- Depth avg. 22m
- Current 1 - 3 knots
- Air / Surface temp. 17 - 25.9 ℃
- Bottom / Water temp. 15 - 20 ℃
reef, wall
Corals, Cuttlefish, Fishes, Pipefish, Ray, Shark, Starfish (sea star), Stingray, Wrasse
Diving conditions and the best time to dive "Shark Point".
Yearly diving conditions of this dive site - expected air temperature, water temperature, current, and visibility. This data is indicative and based on historical data and observations
| Air temperature | Water temperature | Visibility | Current | |
|---|---|---|---|---|
| January | 20℃ | 15℃ | 25 m | |
| March | 21℃ | 20℃ | 10 - 25 m | 0 - 1 knots |
| May | 26℃ | 20℃ | 5 m | 1 knots |
| June | 20℃ | 18℃ | 25 m | 0 - 1 knots |
| July | 17℃ | 19℃ | 25 m | |
| August | 17℃ | 17℃ | 10 - 25 m | 1 - 2 knots |
| September | 23℃ | 18℃ | 10 m | 0 - 3 knots |
| October | 19℃ | 18℃ | 5 m | 1 knots |
| November | 20℃ | 20℃ | 10 - 25 m | 1 knots |
1 Dive Centers offer to dive here
- Diving to 15 divesites
- Australia
1 diver reviews Write review
Below average
Very little to see or enjoy
- Remy J.