The Pumphouse @Lake Pupuke
- Depth avg. 16m
- Current 1 knots
- Air / Surface temp. 12 - 22 ℃
- Bottom / Water temp. 10 - 22 ℃
Diving conditions and the best time to dive "The Pumphouse @Lake Pupuke".
Yearly diving conditions of this dive site - expected air temperature, water temperature, current, and visibility. This data is indicative and based on historical data and observations
Air temperature | Water temperature | Visibility | Current | |
---|---|---|---|---|
January | 10℃ | 10 m | 0 knots | |
February | 20℃ | 20℃ | 5 - 10 m | 0 knots |
March | 21℃ | 21℃ | 5 m | |
April | 20℃ | 20℃ | 5 - 10 m | 0 knots |
May | 17℃ | 17℃ | ||
June | 14℃ | 14℃ | 5 m | 0 knots |
July | 13℃ | 13℃ | 5 - 10 m | 0 knots |
August | 12℃ | 12℃ | 5 - 10 m | 0 knots |
September | 13℃ | 13℃ | 5 m | 0 knots |
October | 15℃ | 14℃ | 5 m | 0 knots |
November | 16℃ | 16℃ | 5 - 10 m | 0 - 1 knots |
December | 20℃ | 19℃ | 5 m | 0 knots |
1 Dive Centers offer to dive here
- Diving to 5 divesites
- New Zealand
2 diver reviews Write review
Exceptional
An excellent site, dive sites like this are rare
Bad visibility. Depth of the dive 9m. Dive duration 23min.
- Adam L.
Exceptional
An excellent site, dive sites like this are rare
Bad visibility. Depth of the dive 12m. Dive duration 44min.
- Tyler B.